Loan Data Extracts
Data Extract Use Cases
| Use Case | Description | API or Other ICE MT Reference |
|---|---|---|
| Data Synchronization | Synchronize your own reporting database or a Data Warehousing database. | Encompass Data Connect |
| Retrieve loans with a specific field ID | Load a spreadsheet of loans that require an update based on a specific field id. | Pipeline |
| Get list of loans for third party | Retrieve a list of loans to be generated from a third-party source or from the Encompass reporting UI. | Pipeline |
| Retrieve loan GUIDs for all loans with a specific field ID | Retrieve a list of loan IDs requiring an update based on a specific field ID. For example, retrieve loan IDs for all loans that are ready for underwriting. | Pipeline |
| Update multiple loans at one time based on loan IDs | Batch update a list of loans based on a list of loan GUIDs. | Batch Update |
| Update multiple loans at one time based on field IDs | Batch update a list of loans based on a specific field id. | Batch Update |
| Retrieve an entire loan | Retrieve all loan data for a specific loan. | Get Loan |
| Retrieve only a portion of loan data | Retrieve only a specific portion of loan data from a loan. | Get Loan |
| Notifications | Get notifications when specific fields within loans are modified. | Webhook |
Updated 12 months ago
