This page contains the information on Credit Provider Group 1 and Group 2 partners, as well as supported products for each partner. The API request for Order Services differs based on the Credit Provider group.
For the list of request and response attributes for Credit Orders, please see the details in the Order Services API.
In addition, refer to the Order Services API request samples of Credit Orders for both Group 1 and Group 2 partners.
Credit Partner Information and Samples
Use the Product Name listed under the Transaction_Resource or Transaction columns to create transactions that follow the respective schema.
Group 1
| Partner | Partner ID | Product Name - Transaction_Resource |
|---|---|---|
| A+ Advantage Plus Credit Reporting, Inc. | 312724 | Credit-AdvantagePlusCreditReporting |
| Advantage Credit Bureau (Powered by MeridianLink) | 307374 | Credit-AdvantageCreditBureau |
| Advantage Credit, Inc. | 307374 | Credit-AdvantageCredit |
| Advantage Credit, Inc. by Credit Interlink | 307374 | Credit-AdvantageInterlink |
| Alliance 2020, Inc. | 308113 | Credit-Alliance2020 |
| American Reporting Company, LLC | 306453 | Credit-AmericanReportingCompany |
| Birchwood Credit Services, Inc. | 305813 | Credit-BirchwoodCreditServices |
| Certified Credit Reporting, Inc. | 306885 | Credit-CertifiedCreditReporting |
| CIC Credit | 308373 | Credit-CICMortgageCredit |
| CIS by Xactus | 222827 | Credit-CISInformationServices |
| CISCO Credit (Powered by MeridianLink) | 304324 | Credit-CISCOCredit |
| Clear Choice Credit | 312720 | Credit-ClearChoiceCredit |
| CoreLogic Credco | 274365 | Credit-CoreLogic |
| Covius Mortgage Solutions | 11025251 | Credit-Covius |
| Credit Information Systems MCL | 11124868 | Credit-CIS |
| Credit Link by Certified Credit Reporting | 311110 | Credit-CreditLink |
| Credit Plus by Xactus | 303815 | Credit-CreditPlus |
| Credit Quick Services | 11061248 | Credit-CreditQuick |
| Credit Technologies, Inc. | 304604 | Credit-CreditTechnologies |
| Credit Technology, a dba of SettlementOne Data, LLC | 307830 | Credit-CTI |
| Data Facts by Xactus (ML) | 307446 | Credit-DataFactsInc |
| Equifax Mortgage Services | 307827 | Credit-Equifax |
| Factual Data | 304369 | Credit-FactualDataCBC |
| Informative Research | 306025 | Credit-InformativeResearch |
| KCB Credit LLC | 11230853 | Credit-KCB |
| Lenders One Credit | 11222529 | Credit-LendersOne |
| Merchants Credit Bureau- Augusta | 10000058 | Credit-MCBAugusta |
| MCB - Savannah | 307478 | Credit-MCBSavannah |
| MeridianLink, Inc. | 11120203 | Credit-MeridianLink |
| Partners Credit & Verification Solutions | 311509 | Credit-OldRepublic |
| Premium Credit Bureau | 311416 | Credit-PremiumCreditBureau |
| Premium Credit Bureau Data | 11219287 | Credit-PremiumCreditBureauData |
| San Antonio Retail Merchants Association (SARMA) (Powered by MeridianLink) | 307479 | Credit-SARMA |
| Service 1st Info Systems | 11017572 | Credit-Service1stInfoSystems |
| SettlementOne Data, LLC | 305308 | Credit-SettlementOneDataLLC |
| TransUnion | 11213781 | Credit-TransUnion |
| Unisource Credit, LLC | 174688 | Credit-Unisource |
| United One Resources, Inc. | 306102 | Credit-UnitedOne |
| Universal Credit by Xactus | 11100685 | Credit-UniversalCredit |
Group 2
| Partner | Partner ID | Product Name - Transaction_Resource |
|---|---|---|
| ACB Credit Solutions | 307374 | Credit-ACBCreditSolutions |
| Accurate Financial Services | 223756 | Credit-AccurateFinancialServices |
| ACRAnet Inc. | 305770 | Credit-ACRAnet |
| ACRAnet - Credit Data System | 306878 | Credit-AcranetCDS |
| ACRAnet (CBS Branch) | 305770 | Credit-AcranetCBSB |
| ACRAnet (Financial Dimensions Branch) | 305770 | Credit-AcranetFDB |
| Advantage Credit Bureau (Powered by SharperLending) | 307374 | Credit-ACBCreditSolutions |
| Credit Information Service, Inc. | 313049 | Credit-CreditInformationServices |
| Credit Information Systems | 11124868 | Credit-CreditInformationSystems |
| DCI Credit Services, Inc | 311105 | Credit-DCICreditServices |
| Mortgage Reporting Center | 306108 | Credit-MortgageReportingCenter |
| NCO Credit Services (Power by Synergistic) | 304647 | Credit-NCOCS |
| Network Credit Services | 305310 | Credit-NetworkCreditServices |
| SettlementOne | 305308 | CreditNMR-SettlementOne |
| One Source Credit Reporting, LLC | 305312 | Credit-OneSourceCreditReporting |
| ONLINE Mortgage Reports | 306957 | Credit-OnlineMortgageReports |
| San Antonio Retail Merchants Association (SARMA) | 307479 | Credit-SARMASL |
| SharperLending | 11132718 | Credit-SharperLending |
| Strategic Information Resources, Inc | 305917 | Credit-StrategicInformationResources |
| Unisource Credit by SharperLending | 174688 | Credit-MFICreditSolutions |
| Xactus | 306113 | Credit-CBCTAvantus |
| Xactus via SL | 307446 | Credit-DataFacts |
